Training cost
The cost of training published under statute, by category.
Motorcycle categories
| Category | Training cost |
|---|---|
| AMMoped | 145,500 Ft |
| A1125 cm³ motorcycle | 240,500 Ft |
| A1A1 with a car licence (B125) | Not published |
| A235 kW motorcycle | 249,000 Ft |
| A2A2, 35 kW (with A1 held under 2 years) | Not published |
| A2A2 (with A1 held over 2 years) | Not published |
| AUnrestricted motorcycle | 319,000 Ft |
| AA (with A1 held under 2 years) | Not published |
| AA (with A2 held under 2 years) | Not published |
| AA (with A1 held over 2 years) | Not published |
| AA (with A2 held over 2 years) | Not published |
Car categories
| Category | Training cost |
|---|---|
| BCar | 331,500 Ft |
| BCar (automatic) | Not published |
| BECar with trailer | Not published |
Heavy vehicle categories
| Category | Training cost |
|---|---|
| CLorry | 416,000 Ft |
| C+EArticulated lorry and trailer | 249,000 Ft |
| C+CECombined C and CE course | Not published |
| D1Vehicles carrying up to 17 people | Not published |
| DCoach, with category C | 427,000 Ft |
| DCoach, with category B | Not published |
| TAgricultural tractor | Not published |
Vocational course fees
| Category | Training cost |
|---|---|
| Machine operator licence | Not published |
| Lorry driver CPC (GKI) | Not published |
| Bus and coach driver CPC (GKI) | Not published |
| Combined lorry and bus driver CPC (GKI) | Not published |
| Transport manager course (freight) | Not published |
| Transport manager course (bus and coach) | Not published |
| Transport manager course (taxi and private hire) | Not published |
| Private hire passenger driver | Not published |
| Taxi driver | Not published |
| Carrying chemicals and fuel by tractor | Not published |
| Escorting overweight and oversized vehicles | Not published |
| ADR course | Not published |
Source: the transport authority's quarterly publication.